Robbie Spetner Memorial Fund
Helping New Bowlers Compete
The Robbie Spetner Memorial Fund supports youth bowling by helping new bowlers enter competitive JBC tournaments. This fund will pay the first entry fee for a new bowler to compete in the JBC Gateway events.
The fund is dedicated to growing the sport of bowling by introducing new athletes to tournament competition in a supportive, structured environment.
Gateway Tournament Divisions
Division Average Ranges
- Novice: Under 160 average
- Rookies: 160–175 average
- Majors: 176–190 average
- Classics: 191–205 average
- Masters: 206+ average
Gateway Tournament Schedule
2025–2026 Gateway Series
| # | Dates | Event | Center | Notes |
|---|---|---|---|---|
| 1. | August 16–17, 2025 | Gateway Event | Sunset Lanes | |
| 2. | September 5–7, 2025 | Big Guy / Little Guy | St. Clair Bowl | |
| 3. | October 18–19, 2025 | Gateway Event | Shrewsbury Lanes | |
| 4. | November 15–16, 2025 | Gateway Event | Imperial Bowl | |
| 5. | January 24–25, 2026 | Gateway Event | Bel Air Bowl | |
| 6. | February 2026 | Stars of the Lanes | TBD | Exact dates and center to be announced. |
| 7. | March 14–15, 2026 | Adult Gateway | St. Clair Bowl | |
| 8. | March 21–22, 2026 | Team Baker | KingPin Lanes | |
| 9. | April 18–19, 2026 | Gateway Event | DuBowl Lanes | |
| 10. | May 15–17, 2026 | Doubles | West Park Bowl | |
| 11. | June 20–21, 2026 | Gateway Event | Plaza Lanes | |
| 12. | June 27–28, 2026 | Adult Gateway | Crest Bowl | |
| 13. | July 19, 2026 | Stars of the Lanes | Crestwood Bowl | |
| 14. | July 26, 2026 | Invitational | Imperial Bowl |
Notes & Updates
Bowlers and parents should check JBC social media or contact the tournament director for the most up-to-date information before each event. Weather, center availability, or other scheduling changes may require adjustments throughout the season.